Monday to Sunday | Rottnest Express Passenger Fare | Rottnest Island Admission Fee | Total Fare Including Island Admission Fee |
---|---|---|---|
Adult | 64.00 | 20.50 | 84.50 |
Concession | 59.00 | 20.50 | 79.50 |
Youth (13-16yrs) | 59.00 | 10.00 | 69.00 |
Quokka Club (Child 4-12yrs) | FREE | 10.00 | 10.00 |
Child (4-12yrs) | 32.00 | 10.00 | 42.00 |
Family (2 Adults + 2 Children) | 172.00 | 53.50 | 225.50 |
Monday to Sunday | Rottnest Express Passenger Fare | Rottnest Island Admission Fee | Total Fare Including Island Admission Fee |
---|---|---|---|
Adult | 64.50 | 27.50 | 92.00 |
Concession | 59.50 | 27.50 | 87.00 |
Youth (13-16yrs) | 59.50 | 13.50 | 73.00 |
Quokka Club (Child 4-12yrs) | FREE | 13.50 | 13.50 |
Child (4-12yrs) | 32.50 | 13.50 | 46.00 |
Family (2 Adults + 2 Children) | 172.00 | 72.00 | 244.00 |
Everyday | Rottnest Express Passenger Fare | Rottnest Island Admission Fee | Total Fare Including Island Admission Fee |
---|---|---|---|
Adult | 105.00 | 20.50 | 125.50 |
Concession | 101.00 | 20.50 | 121.50 |
Youth (13-16yrs) | 101.00 | 10.00 | 111.00 |
Quokka Club (Child 4-12yrs) | FREE | 10.00 | 10.00 |
Child (4-12yrs) | 58.00 | 10.00 | 68.00 |
Family (2 Adults + 2 Children) | 304.00 | 55.50 | 359.50 |
Everyday | Rottnest Express Passenger Fare | Rottnest Island Admission Fee | Total Fare Including Island Admission Fee |
---|---|---|---|
Adult | 105.00 | 27.50 | 132.50 |
Concession | 101.00 | 27.50 | 128.50 |
Youth (13-16yrs) | 101.00 | 13.50 | 114.50 |
Quokka Club (Child 4-12yrs) | FREE | 13.50 | 13.50 |
Child (4-12yrs) | 58.00 | 13.50 | 71.50 |
Family (2 Adults + 2 Children) | 306.00 | 72.00 | 378.00 |
Everyday | Rottnest Express Passenger Fare | Rottnest Island Admission Fee | Total Fare Including Island Admission Fee |
---|---|---|---|
Adult | 44.00 | 20.50 | 64.50 |
Concession | 40.00 | 20.50 | 60.50 |
Youth (13-16yrs) | 40.00 | 10.00 | 50.00 |
Quokka Club (Child 4-12 yrs) | FREE | 10.00 | 10.00 |
Child (4-12 yrs) | 20.00 | 10.00 | 30.00 |
Family (2 Adults + 2 Children) | 102.00 | 53.50 | 155.50 |
Everyday | Rottnest Express Passenger Fare | Rottnest Island Admission Fee | Total Fare Including Island Admission Fee |
---|---|---|---|
Adult | 74.50 | 20.50 | 95.00 |
Concession | 70.50 | 20.50 | 91.00 |
Youth (13-16yrs) | 71.00 | 10.00 | 81.00 |
Quokka Club (Child 4-12 yrs) | FREE | 10.00 | 10.00 |
Child (4-12 yrs) | 32.00 | 10.00 | 42.00 |
Family (2 Adults + 2 Children) | 173.50 | 53.50 | 227.00 |
Everyday | Rottnest Express Passenger Fare |
---|---|
Adult | 44.00 |
Concession | 40.00 |
Youth (13-16yrs) | 40.00 |
Quokka Club (Child 4-12 yrs) | FREE |
Child (4-12 yrs) | 20.00 |
Family (2 Adults + 2 Children) | 102.00 |
Everyday | Rottnest Express Passenger Fare |
---|---|
Adult | 74.00 |
Concession | 70.00 |
Youth (13-16yrs) | 70.00 |
Quokka Club (Child 4-12 yrs) | FREE |
Child (4-12 yrs) | 35.00 |
Family (2 Adults + 2 Children) | 174.00 |
Day tour packages | Prices starting from |
---|---|
Experience Rottnest with Bike hire | Prices from $120.50 |
Experience Rottnest with Bike and Snorkel hire | Prices from $142.50 |
Discover Rottnest | Prices from $143.50 |
Adventure Rottnest | Prices from $163.50 |
Adventure Rottnest with Bike hire | Prices from $199.50 |
Thrill Ride | Prices from $143.50 |
The Rottnest Island Admission fee is collected on behalf of the Rottnest Island Authority and the admission fee contributes to the provision and upkeep of facilities and the conservation of the Island for generations to come. All visitors entering the Rottnest Island A-class Reserve, are required to pay an admission fee. Visitors arriving by ferry pay this fee as part of their fare and it is payable at the time of booking.
The Rottnest Island Admission fee is subject to change at the discretion of the Rottnest Island Authority and is not within the control of Rottnest Express as a carrier.
For more information on the Rottnest Island Admission Fee visit here.
The price of your Rottnest Express journey depends on the departure location, day of the week and the season.
Yes, it is highly recommended to book your Rottnest Island ferry in advance to ensure availability, especially during peak season (December to February) and weekends. You can book your ferry tickets online or by phone through various providers. It is best to check the ferry schedules and book your tickets in advance to avoid disappointment.
Lost your ticket? Call the ticketing office on 1300 467 688. Reservations staff will confirm at least three details from the existing booking: your name, phone number, email address, postal address, postcode, passenger type and number and/or travel dates and times. Upon confirmation, the booking number can be re-issued. Please note that if your lost ticket has been used by somebody else, an ‘already scanned’ message will appear at boarding. In this case the passengers will be required to purchase a new ticket if the departure is still available.
Sign up to receive our e-newsletters featuring the latest news, exclusive offers and much more from Rottnest Express and Journey Beyond.