Whether you’re chasing unforgettable experiences, breathtaking natural beauty or moments of pure escape, now is the perfect time to uncover more of Rottnest Island and save 20% when you stay 2 nights or more.
This offer is only available when you book accommodation and ferry packages with Rottnest Express. Be sure to quote code S2SAVE20 when enquiring with our team to take advantage of this fantastic deal.
Hurry, this offer is only valid on bookings until 28 February 2027!
Offer applies to new bookings made between 1 November 2026 to 28 February 2027 for travel between 1 February 2027 and 31 March 2028. Block out dates apply. A minimum stay of 2 nights is required.
Nestled behind the dunes of the iconic Pinky Beach you’ll find Discovery Rottnest Island. As the first low-impact glamping experience on Rottnest Island, Discovery Rottnest Island is holiday accommodation with a difference.
Sleep (almost) under the stars in a luxury eco-tent, with sweeping views across the The Basin, and Perth just visible on the horizon, you’ll feel a world away from the hustle and bustle.
It is a place where you can re-imagine the great Australian family holiday, disconnect from the world, enjoy freedom, space and discover what really matters.
To book, please click the button below to submit the accommodation request and our Reservations Team will be in contact with you.
*Please note: minimum stay requirements may apply during peak periods throughout the year.
| Room Type | Bedding Configuration | Low Season | Mid Season | High Season* | Peak Season* |
|---|---|---|---|---|---|
| Standard Tent | Queen | $491 | $553 | $830 | $914 |
| Superior Tent | King or 2 King Single | $522 | $594 | $945 | $1,029 |
| Superior Access Tent | King / 1 Bunk Bed | $522 | $594 | $945 | $1,029 |
| Superior Family Tent | King / 1 Bunk Bed | $522 | $798 | $1,029 | $1,530 |
| Superior Duplex Family Tent | Tent1: King / 1 Bunk Bed Tent2: King / 1 Bunk Bed | $940 | $1,292 | $1,954 | $2,956 |
| Premium Family Tent | King / 1 Bunk Bed | $549 | $724 | $1,069 | $1,569 |
| Deluxe Tent | King | $573 | $749 | $1,113 | $1,605 |
| Deluxe Oceanside Tent | King | $739 | $967 | $1,428 | $2,073 |
| Room Type | Bedding Configuration | Low Season | Mid Season | High Season* | Peak Season* |
|---|---|---|---|---|---|
| Standard Tent | Queen | $579 | $641 | $918 | $1,002 |
| Superior Tent | King or 2 Single | $610 | $682 | $1,033 | $1,117 |
| Superior Access Tent | King / 1 Bunk Bed | $610 | $682 | $1,033 | $1,117 |
| Superior Family Tent | King / 1 Bunk Bed | $610 | $886 | $1,117 | $1,618 |
| Superior Duplex Family Tent | Tent1: King / 1 Bunk Bed Tent2: King / 1 Bunk Bed | $1,028 | $1,380 | $2,042 | $3,044 |
| Premium Family Tent | King / 1 Bunk Bed | $637 | $812 | $1,157 | $1,657 |
| Deluxe Tent | King | $661 | $837 | $1,201 | $1,693 |
| Deluxe Oceanside Tent | King | $827 | $1,055 | $1,516 | $2,161 |
Sign up to receive our e-newsletters featuring the latest news, exclusive offers and much more from Rottnest Express and Journey Beyond.
Please note: B Shed is currently undergoing renovations, affecting road and parking access. Allow extra time for parking and follow all instructions at the terminal. Click here for more info.