Monday - Friday | Rottnest Express Ferry Fare | Rottnest Island Admission Fee | Total Fare Including Island Admission Fee |
---|---|---|---|
Adult Same Day Return | 29.50 | 19.50 | 49.00 |
Adult Extended Stay | 29.50 | 25.50 | 55.00 |
Adult Ferry and Bike Saver | 29.50 + 20.00 bike hire | 19.50 | 69.00 |
Monday - Friday | Rottnest Express Ferry Fare | Rottnest Island Admission Fee | Total Fare Including Island Admission Fee |
---|---|---|---|
Adult Same Day Return | 59.50 | 19.50 | 79.00 |
Adult Extended Stay | 59.50 | 25.50 | 85.50 |
Adult Ferry and Bike Saver | 59.50 + 20.00 bike hire | 19.50 | 99.00 |
Monday to Sunday | Rottnest Express Passenger Fare | Rottnest Island Admission Fee | Total Fare Including Island Admission Fee |
---|---|---|---|
Adult | 51.00 | 19.50 | 70.50 |
Concession | 46.00 | 19.50 | 65.50 |
Quokka Club (Child 4-12yrs) | FREE | 7.00 | 7.00 |
Child (4-12yrs) | 25.50 | 7.00 | 32.50 |
Family (2 Adults + 2 Children) | 127.50 | 47.00 | 174.50 |
Monday to Sunday | Rottnest Express Passenger Fare | Rottnest Island Admission Fee | Total Fare Including Island Admission Fee |
---|---|---|---|
Adult | 51.00 | 25.50 | 76.50 |
Concession | 46.00 | 25.50 | 71.50 |
Quokka Club (Child 4-12yrs) | FREE | 8.50 | 8.50 |
Child (4-12yrs) | 25.50 | 8.50 | 34.00 |
Family (2 Adults + 2 Children) | 127.50 | 58.00 | 185.50 |
Everyday | Rottnest Express Passenger Fare | Rottnest Island Admission Fee | Total Fare Including Island Admission Fee |
---|---|---|---|
Adult | 90.00 | 19.50 | 109.50 |
Concession | 85.00 | 19.50 | 104.50 |
Quokka Club (Child 4-12yrs) | FREE | 7.00 | 7.00 |
Child (4-12yrs) | 45.00 | 7.00 | 52.00 |
Family (2 Adults + 2 Children) | 225.00 | 47.00 | 272 |
Everyday | Rottnest Express Passenger Fare | Rottnest Island Admission Fee | Total Fare Including Island Admission Fee |
---|---|---|---|
Adult | 90.00 | 25.50 | 115.50 |
Concession | 85.00 | 25.50 | 110.50 |
Quokka Club (Child 4-12yrs) | FREE | 8.50 | 8.50 |
Child (4-12yrs) | 45.00 | 8.50 | 53.50 |
Family (2 Adults + 2 Children) | 225.00 | 58.00 | 283.00 |
Day tour packages | Prices starting from |
---|---|
Experience Rottnest with Bike hire | Prices from $100.50 |
Experience Rottnest with Bike and Snorkel hire | Prices from $120.50 |
Discover Rottnest | Prices from $119.50 |
Adventure Rottnest | Prices from $140.50 |
Adventure Rottnest with Bike hire | Prices from $170.50 |
Thrill Ride | Prices from $119.50 |
The Rottnest Island Admission fee is collected on behalf of the Rottnest Island Authority and the admission fee contributes to the provision and upkeep of facilities and the conservation of the Island for generations to come. All visitors entering the Rottnest Island A-class Reserve, are required to pay an admission fee. Visitors arriving by ferry pay this fee as part of their fare and it is payable at the time of booking.
The Rottnest Island Admission fee is subject to change at the discretion of the Rottnest Island Authority and is not within the control of Rottnest Express as a carrier.
Sign up to receive our e-newsletters featuring the latest news, exclusive offers and much more from Rottnest Express and Journey Beyond.